Linux

Found 311 LiveCDS
Name Min Sizesort descending Max Size (MB) Purpose Last Release
tomsrtbt 3 3 Rescue 2002.05
4MLinux 5 111 Desktop, Server 2013.01
CHAOS 8 8 Clustering 2005.04
Tiny Core Linux 8 66 Desktop 2013.02
Thinstation 9 9 Thin Client 2011.05
Trinux 10 10 Security 2007.04
eMoviX 10 10 Home Entertainment 2005.07
floppyfw 10 10 Firewall 2011.06
Darik's Boot And Nuke (DBAN) 11 11 System Administration 2010.05
Repairlix 11 11 Rescue 2000.09
WOMP! 13 30 Home Entertainment 2005.03
PXES 13 13 Thin Client 2005.09
AdvanceCD 16 16 Gaming 2005.04
m0n0wall 18 18 Firewall 2012.11
Kali Linux 20 2285 OS Installation, Security 2013.04
MoviX 27 42 Home Entertainment 2004.04
Phrealon 34 34 System Administration 2004.01
Salvare 34 34 Rescue 2004.10
SliTaz 35 35 Desktop 2012.04
Freepia 36 36 Home Entertainment 2005.04
Blin Linux 36 160 Desktop 2005.01
Formilux 38 160 Desktop 2006.10
ByzantineOS 45 45 Home Entertainment 2004.04
Ophcrack LiveCD 48 531 Security 2012.05
PLAC 48 48 Forensics, Rescue 2001.10
LNX-BBC 48 48 Desktop, Rescue 2003.05
MoviX2 49 49 Home Entertainment 2004.08
MitraX 50 50 Desktop 2007.10
Luit Linux 50 74 Desktop 2004.07
PlumpOS 51 51 Clustering 2004.03
Damn Small Linux 51 51 Desktop, OS Installation 2012.08
WarLinux 53 53 Security 2002.09
Xebian 54 54 Desktop 2005.06
Timo's Rescue CD 55 55 Rescue 2004.12
INSERT 60 60 Rescue, Security 2007.02
ELE 61 61 Secure Desktop 2005.03
FlashMob ISO 63 63 Clustering 2004.05
Feather Linux 63 63 Desktop 2005.07
xPUD 64 64 Desktop 2010.01
Forensic Hard Copy 65 65 Forensics 2012.11
muLinux 68 68 Desktop 2004.06
Plop Linux 75 637 Rescue 2011.08
PLD RescueCD 79 166 Rescue 2011.02
Crash Recovery Kit for Linux 80 80 Rescue 2009.09
PC Tools Alternate Operating System Scanner 81 81 Windows Antivirus 2010.12
SystemRescueCD 83 400 Rescue 2013.06
CDlinux 84 84 Desktop, Rescue 2011.11
AVG Rescue CD 85 97 Windows Antivirus 2012.11
Kaboot 87 349 Desktop, Rescue, Science 2006.02
eLearnix 90 90 Education 2004.05
RIPLinuX 102 154 Rescue 2011.06
stresslinux 106 227 Diagnostics 2011.07
Puppy Arcade 109 109 Gaming 2010.12
Finnix 116 117 System Administration 2012.10
Clonezilla 117 120 System Administration 2013.03
KnoppiXMAME 120 120 Gaming 2004.05
Puppy Linux 124 140 Desktop 2013.05
KnoppixQuake 130 130 Server 2003.12
XORP Live CD 132 132 Firewall 2009.01
GParted LiveCD 133 133 System Administration 2013.05
antiX 135 690 Desktop, OS Installation 2013.06
GeeXboX 136 138 Home Entertainment 2012.09
BDI-Live 138 138 CNC Metalworking 2006.10
Debian 140 724 Desktop, OS Installation, Rescue 2011.10
F-Secure Rescue CD 140 140 Windows Antivirus 2012.06
Mutagenix 142 686 Desktop, Diagnostics, OS Installation, Rescue 2007.08
Lonix 149 149 Rescue 2002.10
g:Mini 149 149 Desktop 2008.06
Trinity Rescue Kit 151 151 Rescue 2011.04
TurnKey Linux 156 514 Development, Server, System Administration 2011.12
LAMPPIX 157 207 Server 2004.08
Grml 163 731 Rescue, System Administration 2013.02
Panda SafeCD 165 165 Windows Antivirus 2010.06
BeatrIX Linux 167 167 Desktop 2005.01
Amatix InstantPBX 174 174 VoIP 2007.01
Emergency CD 174 174 Rescue 2003.10
MiniKazit 180 180 Desktop, OS Installation 2004.07
Hikarunix 182 203 Gaming 2005.08
BerliOS MiniCD 182 182 Desktop 2003.03
Local Area Security Linux 185 210 Desktop, Security 2004.03
Lightweight Portable Security 185 394 Secure Desktop 2012.05
Kurumin 187 187 Desktop 2008.06
Zeroshell 187 187 Firewall 2012.07
Benix Kanotix 189 189 Desktop 2005.06
Kaspersky Rescue Disk 193 193 Windows Antivirus 2011.03
ffsearch-LiveCD 194 194 Server 2005.10
CDMEDICPACSWEB 195 587 Medical 2005.08
MiniKnoppix 198 198 Rescue 2004.12
T2 @Live 200 242 Desktop 2010.07
Elive 200 700 Desktop 2010.03
NimbleX 200 200 Desktop 2008.07
Morphix 203 709 Desktop, Gaming 2008.09
cdlinux.pl 207 1396 Desktop 2007.09
Porteus 207 262 Desktop 2012.07
Ubuntu Mini Remix 208 228 Desktop 2012.10
Slax 212 219 Desktop, OS Installation 2013.03
Arudius 212 212 Security 2006.02
Vyatta Core 213 213 Firewall 2012.10
Julex 216 216 Desktop 2005.06
austrumi 216 216 Desktop 2011.12
LFS LiveCD 218 633 OS Installation, Rescue 2007.11
KANOTIX CPX-MINI 230 230 Desktop, OS Installation 2005.09
Ubuntu Rescue Remix 233 233 Forensics, Rescue 2012.04
ASRI Édu 237 679 Education 2011.10
Redo Backup and Recovery 249 249 System Administration 2012.11
Webconverger 254 254 Kiosk 2012.01
STUX 255 650 Desktop 2008.09
Avira AntiVir Rescue System 266 266 Windows Antivirus 2013.04
Public IP ZoneCD 271 271 Firewall 2005.11
Parted Magic 273 273 System Administration 2013.02
Slast Linux 287 287 VoIP 2008.03
Sentry Firewall CD 288 288 Firewall 2005.01
KibZiLLa 288 288 Desktop 2003.10
AmaroK Live 289 289 Home Entertainment 2005.10
TPM Security Server 294 294 Forensics, Security 2004.01
CruxEX 295 307 Desktop 2013.01
Archie 325 325 Desktop 2005.04
DidJiX 329 329 Media Production 2013.02
Sabayon 348 2128 Desktop, Gaming, OS Installation 2012.09
Ultimate Boot CD 360 360 Diagnostics, Rescue, System Administration 2011.08
Flash Linux 362 362 Desktop 2005.03
Devil-Linux 364 371 Firewall 2011.03
AliXe 370 370 Desktop 2007.10
Calculate Linux 370 2233 Desktop, Home Entertainment, OS Installation, Server 2012.12
Vatlator 373 373 Secure Desktop 2010.10
BitDefender Rescue CD 379 379 Windows Antivirus 2012.07
Legnoppix 380 380 Robotics 2006.05
Klax 382 382 Desktop 2005.07
aquamorph 382 382 Desktop 2006.09
NavynOs 384 384 Security 2005.01
Parsix 389 961 Desktop 2012.02
OpenDiagnostics Live CD 392 392 Diagnostics, Windows Antivirus 2011.05
tlf-morphix 404 404 Hobby 2004.01
BEERnix 409 409 Desktop 2004.02
ROCK Linux 411 458 Desktop 2008.10
Ankur 418 418 Desktop 2003.12
GNUstep live CD 420 420 Desktop 2009.12
Openwall GNU/*/Linux 447 452 Server 2010.12
Morphix-NLP 448 448 Science 2003.12
Wolvix 452 452 Desktop 2009.04
PCG-C1VN Live CD 457 457 Desktop 2002.10
PHLAK 471 471 Security 2005.05
Scientific Linux 487 2499 Desktop, OS Installation, Rescue 2013.04
ArchBang 490 494 Desktop 2012.05
loonix-live 495 495 Desktop 2005.09
Knoppix STD 497 497 Security 2004.01
Bridge Linux 501 954 Desktop 2012.08
jollix 506 506 Gaming, Home Entertainment 2004.07
Sugar on a Stick 508 509 Education 2012.05
aptosid 510 1982 Desktop, OS Installation 2013.05
BOSS Live CD 518 518 Security 2010.05
FCCU GNU/Linux Forensic Boot CD 519 563 Forensics 2006.01
PLD Live CD 519 519 Desktop 2004.11
Arch Linux 523 523 OS Installation, Rescue 2013.06
Hiren's BootCD 525 525 Diagnostics, Rescue, System Administration, Windows Antivirus 2011.10
ATMission 530 530 Desktop, Server 2005.09
LinuxConsole 530 530 Gaming 2010.12
IndLinux Hindi 532 532 Desktop 2005.01
Myah OS 536 695 Desktop 2009.06
Berry Linux 539 539 Desktop 2011.10
openSUSE 540 953 Desktop, OS Installation, Rescue 2013.03
Kleo 542 542 System Administration 2010.02
Gentoox 543 543 Desktop 2003.08
OpenGroupware Knoppix CD 546 546 Server 2003.07
PCLinuxOS 549 4037 Desktop, OS Installation 2013.04
Arabbix 550 550 Desktop 2004.06
NIOde 550 550 Development 2004.09
SNAPPIX 553 553 Development 2005.06
Bodhi Linux 561 873 Desktop 2012.09
Symphony OS 568 568 Desktop, OS Installation 2011.07
Ubuntu Cloud Live 573 573 System Administration 2012.04
Anonym.OS 575 575 Secure Desktop 2006.01
ABC Linux 579 579 Desktop 2005.11
FIRE 579 579 Forensics 2003.05
Operator 588 588 Security 2005.12
Bootable Cluster CD 590 696 Clustering 2011.04
Lin4Astro 595 595 Astronomy 2003.08
XBMCbuntu 598 608 Home Entertainment 2013.01
ClusterKnoppix 600 600 Clustering 2004.08
LG3D LiveCD 606 606 Desktop 2007.01
Skolelinux 610 4480 Desktop, Education 2010.02
Lisp Resource Kit 612 612 Development, Education 2004.12
Overclockix 613 614 System Administration 2013.05
Swift Linux 615 683 Desktop 2012.04
Siduction 619 1004 Desktop, OS Installation 2013.05
Pyro Live CD 622 622 Robotics 2007.08
Hakin9 Live 625 625 Security 2005.07
Virtual Linux 628 628 Desktop 2002.05
knopILS 629 629 Desktop 2005.05
Wifislax 630 630 Security 2013.05
Cool Linux CD 632 632 Desktop 2003.07
X-Evian 633 633 Media Production 2007.07
Kazit 633 633 Desktop 2006.11
GoboLinux 634 634 Desktop 2008.04
Snowlinux 637 702 Desktop, OS Installation 2012.04
CrunchBang Linux 643 686 Desktop, OS Installation 2011.11
Synergy Linux 645 645 Desktop, OS Installation 2012.08
VigyaanCD 647 647 Bioinformatics, Education 2005.09
Knoppel 648 648 Desktop 2011.02
Knoppix-MiB 650 650 Secure Desktop 2003.05
Xfld 650 650 Desktop 2006.10
DemoLinux 650 650 Desktop 2002.07
Linux-EduCD 653 653 Education 2009.06
Fedora LXDE Desktop 654 682 Desktop, OS Installation 2013.01
TiNA Knoppix 659 659 Science 2011.02
Stanix Professional 660 660 Desktop 2007.03
KnoSciences 661 661 Education 2006.02
Fedora Xfce Spin 662 691 Desktop, OS Installation 2013.01
GNOME Live Media 663 663 Desktop 2012.03
Pentoo 666 698 Security 2009.12
paldo 666 677 Desktop 2012.02
Mythbuntu 666 697 Home Entertainment, OS Installation 2013.02
Slackware (Disc 1) 667 2345 Rescue 2012.09
OnebaseGo 671 671 Desktop, OS Installation 2005.07
LiveOIO 672 672 Medical 2004.03
MIOLUX 678 678 Desktop 2003.01
Shabdix 680 680 Education 2005.02
bioknoppix 681 681 Bioinformatics, Education 2004.08
Kate OS LIVE 681 681 Desktop 2007.09
MEPIS 683 1337 Desktop, OS Installation 2011.05
Danix 683 683 Desktop 2007.08
GamesKnoppix 683 683 Gaming 2005.09
Freespire 684 684 Desktop, OS Installation 2007.11
KNOPPIX-BV1AL 685 685 Desktop 2005.04
Zenwalk Live 687 687 Desktop 2012.10
Lubuntu 687 696 Desktop, OS Installation 2013.04
CentOS 688 1665 Desktop, Rescue 2012.07
KnoppMyth 689 689 Home Entertainment 2008.07
elpicx 690 1382 Education 2008.09
Quantian 691 1961 GIS, Science 2006.02
StudioGo 692 692 Home Entertainment, Media Production 2005.07
puredyne 693 1157 Media Production 2010.03
Jondo Live-CD 694 1126 Secure Desktop 2012.12
Knoppix Japanese Edition 694 3838 Desktop 2011.10
Fedora Security Lab 694 724 Security 2013.01
LLGP 695 695 Gaming 2005.01
Snøfrix 695 695 Education 2005.06
DevelopGo 695 695 Development 2005.07
Pollix 695 695 Development 2004.02
JUX 695 695 Education 2009.04
LiveZope 697 697 Development, Education 2003.10
ULTILEX 697 697 Desktop, Rescue, System Administration 2010.08
StreamBOX-LiveCD 698 698 Media Production 2004.04
VectorLinux 699 699 Desktop, OS Installation 2012.05
Freeduc 699 699 Desktop, Education, GIS 2007.07
Knoppix for Kids 699 699 Education 2003.01
GIS-Knoppix 700 700 GIS 2006.04
Dappix 700 700 Desktop 2006.09
Kaella 700 700 Education 2007.09
linuX-gamers.net live 700 4290 Gaming 2011.05
eduKnoppix 700 700 Education 2007.06
LUC3M 700 700 Desktop 2008.07
Adios 700 700 Education 2008.03
Baltix 700 700 Desktop 2011.09
Musix GNU+Linux 700 700 Media Production 2010.04
SuperRescue 701 701 Rescue 2002.11
GNU/Linux Kinneret 701 701 Education 2004.08
Helix 701 701 Forensics 2009.12
Mono Live 702 702 Development 2005.10
3Anoppix 712 712 Desktop 2003.07
Toothpix 717 717 Medical 2004.12
PelicanHPC 727 727 Clustering 2013.01
SLYNUX 730 730 Desktop, OS Installation 2005.06
Chakra 732 1452 Desktop 2012.05
Toorox 768 1507 Desktop 2011.08
Ubuntu 783 794 Desktop, OS Installation 2013.04
Xubuntu 789 801 Desktop, OS Installation 2013.04
REMnux 791 791 Security 2011.12
Fedora KDE Plasma Desktop Spin 805 813 Desktop, OS Installation 2013.01
Fuduntu 819 1009 Desktop, OS Installation 2013.04
Kubuntu 826 959 Desktop, OS Installation 2013.04
Kanotix 836 3075 Desktop, OS Installation 2012.05
Tails 861 861 Secure Desktop 2013.05
MeeGo 864 864 Desktop 2011.05
Fedora Desktop Edition 889 916 Desktop, OS Installation 2013.01
Fedora Design Suite 928 961 Media Production 2013.01
Linux Mint 928 979 Desktop, OS Installation 2013.05
Guadalinex 938 938 Desktop 2012.10
redWall Firewall 942 942 Firewall 2011.02
Dreamlinux 956 956 Desktop 2012.01
KCPenTrix 979 979 Security 2007.04
SolusOS 988 995 Desktop 2012.08
Ubuntu Privacy Remix 1086 1086 Secure Desktop 2013.01
BackBox 1099 1099 Security 2012.10
CAINE 1252 1252 Forensics 2012.10
Pardus Live CD 1339 1360 Desktop 2011.01
Kororaa 1368 1609 Desktop, OS Installation 2012.07
PTS Desktop Live 1390 1390 Diagnostics 2010.02
Fedora Robotics Suite 1588 1621 Robotics 2013.01
Mandriva 1647 1693 Desktop 2011.08
dyne:bolic 1671 1671 Desktop, Media Production 2011.09
Network Security Toolkit 1762 1762 Security 2013.04
SLAMPP 1805 1805 Server 2009.10
Fedora Electronic Laboratory 1891 1940 Science 2013.01
DEFT Linux 2218 2218 Security 2012.01
Ubuntu Studio 2422 2472 Media Production 2013.04
AV Linux 2523 2523 Media Production, OS Installation 2012.08
Càtix 2652 2669 Desktop 2012.02
Fedora Scientific 2663 2703 Science 2013.01
Bio-Linux 2703 2703 OS Installation, Science 2013.01
Edubuntu 2722 2733 Education, OS Installation 2013.04
SuliX 2728 2728 Education, OS Installation 2012.12
KahelOS 2867 2867 Desktop 2012.02
BackTrack 3142 3194 Security 2012.08
Ultimate Edition 3323 3323 Desktop 2011.12
Fedora Games Spin 3889 3892 Gaming, OS Installation 2013.01
Knoppix 3895 3895 Desktop, OS Installation 2012.08
Gentoo 3913 4004 OS Installation, Rescue 2012.12
ArtistX 3925 3925 Media Production 2013.03
PaiPix 3930 3980 Science 2010.02
SuperGamer 8118 8118 Gaming 2011.03
Subscribe to Linux