Home :: About

/state/dead/

NameMin SizeMax SizePurposeLast Release
Fedora Electronic Laboratory 2516 2553 [Science] 2014-12
MeeGo 864 864 [Desktop] 2011-05
SuperGamer 8118 8118 [Gaming] 2011-03
Pyro Live CD 622 622 [Robotics] 2007-08
Vatlator 373 373 [Secure Desktop] 2010-10
Adios 700 700 [Education] 2008-03
AliXe 370 370 [Desktop] 2007-10
Danix 683 683 [Desktop] 2007-08
ELE 61 61 [Secure Desktop] 2005-03
Freepia 36 36 [Home Entertainment] 2005-04
JUX 695 695 [Education] 2009-04
KNOPPIX-BV1AL 685 685 [Desktop] 2005-04
Klax 382 382 [Desktop] 2005-07
MiniKnoppix 198 198 [Rescue] 2004-12
SLYNUX 730 730 [Desktop] [OS Installation] 2005-06
eduKnoppix 700 700 [Education] 2007-06
g:Mini 149 149 [Desktop] 2008-06
Mandriva 1647 1693 [Desktop] 2011-08
StudioGo 692 692 [Home Entertainment] [Media Production] 2005-07
IndLinux Hindi 532 532 [Desktop] 2005-01
Public IP ZoneCD 271 271 [Firewall] 2005-11
Mono Live 702 702 [Development] 2005-10
Ubuntu Rescue Remix 233 233 [Forensics] [Rescue] 2012-04
Myah OS 536 695 [Desktop] 2009-06
LiveZope 697 697 [Development] [Education] 2003-10
GamesKnoppix 683 683 [Gaming] 2005-09
Morphix 203 709 [Desktop] [Gaming] 2008-09
Knoppix for Kids 699 699 [Education] 2003-01
Knoppix-MiB 650 650 [Secure Desktop] 2003-05
knopILS 629 629 [Desktop] 2005-05
XORP Live CD 132 132 [Firewall] 2009-01
BEERnix 409 409 [Desktop] 2004-02
DevelopGo 695 695 [Development] 2005-07
OnebaseGo 671 671 [Desktop] [OS Installation] 2005-07
Wolvix 452 452 [Desktop] 2009-04
NavynOs 384 384 [Security] 2005-01
Arudius 212 212 [Security] 2006-02
elpicx 690 1382 [Education] 2008-09
BeatrIX Linux 167 167 [Desktop] 2005-01
Freespire 684 684 [Desktop] [OS Installation] 2007-11
Hakin9 Live 625 625 [Security] 2005-07
m0n0wall Live Installer 92 92 [OS Installation] 2005-03
Kurumin 187 187 [Desktop] 2008-06