x86-64

Name Votessort icon Average Rating Min Size Max Size Purpose Last Release
pfSense 0 0 55 55 Firewall 2009.12
Openwall GNU/*/Linux 0 0 447 452 Server 2010.03
PTS Desktop Live 0 0 1032 1032 Diagnostics 2009.08
CentOS 2 90 686 695 Desktop, Rescue 2010.05
SuperGamer 0 0 3890 4404 Gaming 2008.12
OpenSolaris 3 80 677 677 Desktop, OS Installation 2009.06
openSUSE 3 93.3 652 683 Desktop, OS Installation 2009.11
Linux Mint 3 93.3 613 1237 Desktop, OS Installation 2010.03
Xubuntu 1 100 544 632 Desktop, OS Installation 2009.04
Debian 6 93.3 140 724 Desktop, OS Installation, Rescue 2010.01
Fedora 4 95 679 684 Desktop, Gaming, OS Installation 2009.11
Sabayon 2 100 697 3477 Desktop, Gaming, OS Installation 2010.04
LFS LiveCD 2 80 218 633 OS Installation, Rescue 2007.11
grml 3 93.3 75 694 Rescue, System Administration 2010.04
Kubuntu 2 80 572 619 Desktop 2009.04
Ubuntu 26 87.6 699 4422 Desktop, OS Installation 2010.04
Knoppix64 0 0 600 720 Desktop, Development
Kanotix 1 80 503 719 Desktop, OS Installation 2007.12
stresslinux 0 0 145 145 Diagnostics 2009.05
SUSE Linux Enterprise Desktop 4 70 1446 1451 Desktop 2009.03
GeeXboX 0 0 5 5 Home Entertainment 2009.02
Gentoo 5 88 50 1815 OS Installation, Rescue 2009.10
Syndicate content