Home :: About

/purpose/desktop/

NameMin SizeMax SizePurposeLast Release
Debian 417 1463 [Desktop] [OS Installation] [Rescue] 2016-04
Fedora KDE Plasma Desktop Edition 1200 1232 [Desktop] [OS Installation] 2015-11
Fedora LXDE Desktop 787 964 [Desktop] [OS Installation] 2015-11
Fedora MATE Compiz spin 1141 1295 [Desktop] [OS Installation] 2015-11
Fedora Workstation 1124 1401 [Desktop] [OS Installation] 2015-11
Fedora Xfce Spin 844 916 [Desktop] [OS Installation] 2015-11
Kubuntu 1450 1469 [Desktop] [OS Installation] 2016-04
Lubuntu 840 908 [Desktop] [OS Installation] 2016-04
OpenIndiana 1369 1643 [Desktop] [OS Installation] [Server] 2016-04
Ubuntu 1417 1434 [Desktop] [OS Installation] 2016-04
Ubuntu GNOME 1208 1240 [Desktop] 2016-04
Ubuntu Mini Remix 290 290 [Desktop] 2015-10
Xubuntu 1184 1187 [Desktop] [OS Installation] 2016-04
Sabayon 912 2396 [Desktop] [Gaming] [OS Installation] 2016-01
EBOS Speed Edition 927 927 [Desktop] 2015-05
Mageia 654 1534 [Desktop] [OS Installation] 2014-02
OpenMandriva Lx 1562 1582 [Desktop] [OS Installation] 2014-09
Emmabuntüs 3609 3779 [Desktop] 2015-03
PCLinuxOS 574 4052 [Desktop] [OS Installation] 2014-12
AUSTRUMI 238 238 [Desktop] 2014-12
Debox Live CD 680 680 [Desktop] 2015-02
Gears on Gallium 910 910 [Desktop] 2015-02
HandyLinux 1192 1194 [Desktop] [OS Installation] 2015-01
Peppermint 587 596 [Desktop] [OS Installation] 2014-06
Knoppel 648 648 [Desktop] 2011-02
Tiny Core Linux 9 72 [Desktop] 2015-01
ALT Linux 316 1289 [Desktop] [OS Installation] 2014-09
DragonFly BSD 565 1906 [Desktop] [OS Installation] 2014-11
Linux Mint 1347 1557 [Desktop] [OS Installation] 2014-11
Trisquel 514 1521 [Desktop] [OS Installation] 2014-11
openSUSE 525 909 [Desktop] [OS Installation] [Rescue] 2014-11
Knoppix 701 4029 [Desktop] [OS Installation] 2014-09
Kororaa 1636 2375 [Desktop] [OS Installation] 2014-01
Scientific Linux 487 2499 [Desktop] [OS Installation] [Rescue] 2014-02
Calculate Linux 406 2245 [Desktop] [Home Entertainment] [OS Installation] [Server] 2014-09
CentOS 687 1238 [Desktop] [Rescue] 2014-07
ArchBang 400 486 [Desktop] 2014-07
CrunchBang Linux 739 771 [Desktop] [OS Installation] 2013-05
Damn Small Linux 51 51 [Desktop] [OS Installation] 2012-08
MeeGo 864 864 [Desktop] 2011-05
PC-BSD 3706 3706 [Desktop] [OS Installation] 2014-06
Puppy Linux 124 165 [Desktop] 2014-03
Slax 212 219 [Desktop] [OS Installation] 2013-03
4MLinux 5 216 [Desktop] [Server] 2014-02
Nanolinux 14 14 [Desktop] 2014-01
Windows To Go 20000 20000 [Desktop] 2013-10
Pardus Live CD 1472 1708 [Desktop] 2013-03
Cool Linux CD 632 632 [Desktop] 2003-07
Feather Linux 63 63 [Desktop] 2005-07
antiX 135 690 [Desktop] [OS Installation] 2013-06
Siduction 619 1004 [Desktop] [OS Installation] 2013-05
aptosid 510 1982 [Desktop] [OS Installation] 2013-05
Fuduntu 819 1009 [Desktop] [OS Installation] 2013-04
Dreamlinux 956 956 [Desktop] 2012-01
SolusOS 988 995 [Desktop] 2012-08
CruxEX 295 307 [Desktop] 2013-01
ABC Linux 579 579 [Desktop] 2005-11
ATMission 530 530 [Desktop] [Server] 2005-09
AliXe 370 370 [Desktop] 2007-10
Danix 683 683 [Desktop] 2007-08
Dappix 700 700 [Desktop] 2006-09
Doscore 13 13 [Desktop] 2011-02
Flash Linux 362 362 [Desktop] 2005-03
Formilux 38 160 [Desktop] 2006-10
FreeSBIE 596 596 [Desktop] 2007-02
GoboLinux 634 634 [Desktop] 2008-04
Guadalinex 938 938 [Desktop] 2012-10
Julex 216 216 [Desktop] 2005-06
KNOPPIX-BV1AL 685 685 [Desktop] 2005-04
Kazit 633 633 [Desktop] 2006-11
Klax 382 382 [Desktop] 2005-07
LUC3M 700 700 [Desktop] 2008-07
Luit Linux 50 74 [Desktop] 2004-07
MEPIS 683 1337 [Desktop] [OS Installation] 2011-05
MarBSD 82 92 [Desktop] 2013-01
PCG-C1VN Live CD 457 457 [Desktop] 2002-10
PLD Live CD 519 519 [Desktop] 2004-11
SLYNUX 730 730 [Desktop] [OS Installation] 2005-06
Xebian 54 54 [Desktop] 2005-06
Zenwalk Live 687 687 [Desktop] 2012-10
aquamorph 382 382 [Desktop] 2006-09
cdlinux.pl 207 1396 [Desktop] 2007-09
dyne:bolic 1671 1671 [Desktop] [Media Production] 2011-09
g:Mini 149 149 [Desktop] 2008-06
loonix-live 495 495 [Desktop] 2005-09
muLinux 68 68 [Desktop] 2004-06
BSDanywhere 632 700 [Desktop] 2009-11
Mandriva 1647 1693 [Desktop] 2011-08
Icaros Desktop 140 1133 [Desktop] 2013-01
Jibbed 695 695 [Desktop] 2012-12
Càtix 2652 2669 [Desktop] 2012-02
IndLinux Hindi 532 532 [Desktop] 2005-01
T2 @Live 200 242 [Desktop] 2010-07
Bodhi Linux 561 873 [Desktop] 2012-09
Bridge Linux 501 954 [Desktop] 2012-08
Synergy Linux 645 645 [Desktop] [OS Installation] 2012-08
VectorLinux 699 699 [Desktop] [OS Installation] 2012-05
Porteus 207 262 [Desktop] 2012-07
Snowlinux 637 702 [Desktop] [OS Installation] 2012-04
Chakra 732 1452 [Desktop] 2012-05
Kanotix 836 3075 [Desktop] [OS Installation] 2012-05
Parsix 389 961 [Desktop] 2012-02
SliTaz 35 35 [Desktop] 2012-04
Swift Linux 615 683 [Desktop] 2012-04
GNOME Live Media 663 663 [Desktop] 2012-03
GNUstep live CD 420 420 [Desktop] 2009-12
KahelOS 2867 2867 [Desktop] 2012-02
ReactOS 143 143 [Desktop] 2012-02
paldo 666 677 [Desktop] 2012-02
GhostBSD 655 1500 [Desktop] 2012-01
Gentoox 543 543 [Desktop] 2003-08
KibZiLLa 288 288 [Desktop] 2003-10
Myah OS 536 695 [Desktop] 2009-06
ROCK Linux 411 458 [Desktop] 2008-10
Ultimate Edition 3323 3323 [Desktop] 2011-12
Morphix 203 709 [Desktop] [Gaming] 2008-09
Skolelinux 610 4480 [Desktop] [Education] 2010-02
jggimi 407 3184 [Desktop] 2011-11
Baltix 700 700 [Desktop] 2011-09
BerliOS MiniCD 182 182 [Desktop] 2003-03
Berry Linux 539 539 [Desktop] 2011-10
Knoppix Japanese Edition 694 3838 [Desktop] 2011-10
MIOLUX 678 678 [Desktop] 2003-01
knopILS 629 629 [Desktop] 2005-05
CDlinux 84 84 [Desktop] [Rescue] 2011-11
Elive 200 700 [Desktop] 2010-03
BEERnix 409 409 [Desktop] 2004-02
FreeBSD LiveCD 413 413 [Desktop] [OS Installation] [Rescue] 2003-11
LG3D LiveCD 606 606 [Desktop] 2007-01
MiniKazit 180 180 [Desktop] [OS Installation] 2004-07
NimbleX 200 200 [Desktop] 2008-07
Symphony OS 568 568 [Desktop] [OS Installation] 2011-07
Xfld 650 650 [Desktop] 2006-10
Ankur 418 418 [Desktop] 2003-12
BeleniX 680 680 [Desktop] 2008-07
MitraX 50 50 [Desktop] 2007-10
Mutagenix 142 686 [Desktop] [Diagnostics] [OS Installation] [Rescue] 2007-08
OnebaseGo 671 671 [Desktop] [OS Installation] 2005-07
STUX 255 650 [Desktop] 2008-09
Toorox 768 1507 [Desktop] 2011-08
Virtual Linux 628 628 [Desktop] 2002-05
Archie 325 325 [Desktop] 2005-04
FuguIta 287 287 [Desktop] 2011-05
KANOTIX CPX-MINI 230 230 [Desktop] [OS Installation] 2005-09
Kaboot 87 349 [Desktop] [Rescue] [Science] 2006-02
Wolvix 452 452 [Desktop] 2009-04
Stanix Professional 660 660 [Desktop] 2007-03
xPUD 64 64 [Desktop] 2010-01
ULTILEX 697 697 [Desktop] [Rescue] [System Administration] 2010-08
LNX-BBC 48 48 [Desktop] [Rescue] 2003-05
3Anoppix 712 712 [Desktop] 2003-07
Arabbix 550 550 [Desktop] 2004-06
BeatrIX Linux 167 167 [Desktop] 2005-01
Benix Kanotix 189 189 [Desktop] 2005-06
Blin Linux 36 160 [Desktop] 2005-01
DemoLinux 650 650 [Desktop] 2002-07
Freeduc 699 699 [Desktop] [Education] [GIS] 2007-07
Freespire 684 684 [Desktop] [OS Installation] 2007-11
Ging 164 164 [Desktop] 2005-11
Kate OS LIVE 681 681 [Desktop] 2007-09
Kurumin 187 187 [Desktop] 2008-06
Local Area Security Linux 185 210 [Desktop] [Security] 2004-03