Name Min Size Max Size (MB) Purpose Last Releasesort ascending
Ubuntu 698 1589 Desktop, OS Installation 2012.04
Kubuntu 697 3350 Desktop, OS Installation 2012.04
Edubuntu 2659 2677 Education, OS Installation 2012.04
Gentoo 3509 3691 OS Installation, Rescue 2012.04
GNOME Live Media 663 663 Desktop 2012.03
Linux Mint 620 1139 Desktop, OS Installation 2012.03
BackTrack 2720 2814 Security 2012.03
DragonFly BSD 180 1160 Desktop, OS Installation 2012.02
Scientific Linux 477 2372 Desktop, OS Installation, Rescue 2012.02
Sabayon 463 2450 Desktop, Gaming, OS Installation 2012.02
KahelOS 2867 2867 Desktop 2012.02
PCLinuxOS 410 3912 Desktop, OS Installation 2012.02
DEFT Linux 2218 2218 Security 2012.01
GhostBSD 655 1500 Desktop 2012.01
PC-BSD 2101 2188 Desktop, OS Installation 2012.01
ArtistX 4101 4101 Desktop 2012.01
Dreamlinux 956 956 Desktop 2012.01
aptosid 490 2012 Desktop, OS Installation 2011.12
CentOS 688 1665 Desktop, Rescue 2011.12
REMnux 791 791 Security 2011.12
Ultimate Edition 3323 3323 Desktop 2011.12
Ubuntu Privacy Remix 970 970 Secure Desktop 2011.12
Fedora Games Spin 4067 4067 Gaming 2011.11
Fedora Electronic Laboratory 1440 1440 Science 2011.11
Fedora Scientific 2443 2443 Science 2011.11
Fedora Robotics Suite 1167 1167 Robotics 2011.11
jggimi 407 3184 Desktop 2011.11
Debian 140 724 Desktop, OS Installation, Rescue 2011.10
Knoppix 689 3726 Desktop, OS Installation 2011.09
OpenIndiana 802 963 Desktop, OS Installation, Server 2011.09
dyne:bolic 1671 1671 Desktop, Media Production 2011.09
Parsix 389 961 Desktop 2011.08
Toorox 768 1507 Desktop 2011.08
Network Security Toolkit 1328 1328 Security 2011.08
Kororaa 1517 1783 Desktop, OS Installation 2011.05
linuX-gamers.net live 700 4290 Gaming 2011.05
MEPIS 683 1337 Desktop, OS Installation 2011.05
Slackware (Disc 1) 655 4119 Rescue 2011.04
SuperGamer 8118 8118 Gaming 2011.03
Windows PE 60 900 OS Installation, Rescue, System Administration 2011.02
redWall Firewall 942 942 Firewall 2011.02
Pardus Live CD 1339 1360 Desktop 2011.01
LinuxConsole 530 530 Gaming 2010.12
Bio-Linux 2211 2211 Science 2010.06
LiveCD-OpenBSD 654 1101 System Administration 2010.05
puredyne 693 1157 Media Production 2010.03
PTS Desktop Live 1390 1390 Diagnostics 2010.02
PaiPix 3930 3980 Science 2010.02
Càtix 2625 2625 Desktop 2010.01
elpicx 690 1382 Education 2008.09
Quantian 691 1961 GIS, Science 2006.02