Active

Found 165 LiveCDS
Namesort descending Min Size Max Size (MB) Purpose Last Release
4MLinux 5 111 Desktop, Server 2013.01
antiX 135 697 Desktop, OS Installation 2012.08
aptosid 490 2012 Desktop, OS Installation 2011.12
Arch Linux 506 506 OS Installation, Rescue 2013.04
ArchBang 490 494 Desktop 2012.05
ArtistX 3925 3925 Media Production 2013.03
ASRI Édu 237 679 Education 2011.10
austrumi 216 216 Desktop 2011.12
AV Linux 2523 2523 Media Production, OS Installation 2012.08
AVG Rescue CD 85 97 Windows Antivirus 2012.11
Avira AntiVir Rescue System 266 266 Windows Antivirus 2013.04
BackBox 1099 1099 Security 2012.10
BackTrack 3142 3194 Security 2012.08
Baltix 700 700 Desktop 2011.09
Berry Linux 539 539 Desktop 2011.10
Bio-Linux 2703 2703 OS Installation, Science 2013.01
BitDefender Rescue CD 379 379 Windows Antivirus 2012.07
Bodhi Linux 561 873 Desktop 2012.09
Bootable Cluster CD 590 696 Clustering 2011.04
BOSS Live CD 518 518 Security 2010.05
Bridge Linux 501 954 Desktop 2012.08
BSDRP 256 256 Firewall 2011.10
CAINE 1252 1252 Forensics 2012.10
Calculate Linux 370 2233 Desktop, Home Entertainment, OS Installation, Server 2012.12
Càtix 2652 2669 Desktop 2012.02
CDlinux 84 84 Desktop, Rescue 2011.11
CentOS 688 1665 Desktop, Rescue 2012.07
Chakra 732 1452 Desktop 2012.05
Clonezilla 117 120 System Administration 2013.03
CrunchBang Linux 643 686 Desktop, OS Installation 2011.11
CruxEX 295 307 Desktop 2013.01
Damn Small Linux 51 51 Desktop, OS Installation 2012.08
Darik's Boot And Nuke (DBAN) 11 11 System Administration 2010.05
Debian 140 724 Desktop, OS Installation, Rescue 2011.10
DEFT Linux 2218 2218 Security 2012.01
Devil-Linux 364 371 Firewall 2011.03
DidJiX 329 329 Media Production 2013.02
Doscore 13 13 Desktop 2011.02
DragonFly BSD 180 1160 Desktop, OS Installation 2012.02
dyne:bolic 1671 1671 Desktop, Media Production 2011.09
Edubuntu 2722 2733 Education, OS Installation 2013.04
Elive 200 700 Desktop 2010.03
F-Secure Rescue CD 140 140 Windows Antivirus 2012.06
Fedora Design Suite 928 961 Media Production 2013.01
Fedora Desktop Edition 889 916 Desktop, OS Installation 2013.01
Fedora Electronic Laboratory 1891 1940 Science 2013.01
Fedora Games Spin 3889 3892 Gaming, OS Installation 2013.01
Fedora KDE Plasma Desktop Spin 805 813 Desktop, OS Installation 2013.01
Fedora LXDE Desktop 654 682 Desktop, OS Installation 2013.01
Fedora Robotics Suite 1588 1621 Robotics 2013.01
Fedora Scientific 2663 2703 Science 2013.01
Fedora Security Lab 694 724 Security 2013.01
Fedora Xfce Spin 662 691 Desktop, OS Installation 2013.01
Finnix 116 117 System Administration 2012.10
Forensic Hard Copy 65 65 Forensics 2012.11
Frenzy 90 635 Rescue, Security 2010.07
Fuduntu 819 1009 Desktop, OS Installation 2013.04
FuguIta 287 287 Desktop 2011.05
GeeXboX 136 138 Home Entertainment 2012.09
Gentoo 3913 4004 OS Installation, Rescue 2012.12
GhostBSD 655 1500 Desktop 2012.01
GNOME Live Media 663 663 Desktop 2012.03
GParted LiveCD 133 133 System Administration 2013.03
Grml 163 731 Rescue, System Administration 2013.02
Guadalinex 938 938 Desktop 2012.10
Helix 701 701 Forensics 2009.12
Hiren's BootCD 525 525 Diagnostics, Rescue, System Administration, Windows Antivirus 2011.10
Icaros Desktop 140 1133 Desktop 2013.01
jggimi 407 3184 Desktop 2011.11
Jibbed 695 695 Desktop 2012.12
Jondo Live-CD 694 1126 Secure Desktop 2012.12
KahelOS 2867 2867 Desktop 2012.02
Kali Linux 20 2285 OS Installation, Security 2013.04
Kanotix 836 3075 Desktop, OS Installation 2012.05
Kaspersky Rescue Disk 193 193 Windows Antivirus 2011.03
Kleo 542 542 System Administration 2010.02
Knoppel 648 648 Desktop 2011.02
Knoppix 3895 3895 Desktop, OS Installation 2012.08
Knoppix Japanese Edition 694 3838 Desktop 2011.10
Kororaa 1368 1609 Desktop, OS Installation 2012.07
Kubuntu 826 959 Desktop, OS Installation 2013.04
Lightweight Portable Security 185 394 Secure Desktop 2012.05
Linux Mint 850 968 Desktop, OS Installation 2012.11
linuX-gamers.net live 700 4290 Gaming 2011.05
LinuxConsole 530 530 Gaming 2010.12
LiveCD-OpenBSD 654 1101 System Administration 2010.05
LiveUSB-OpenBSD 512 3817 System Administration 2010.05
Lubuntu 687 696 Desktop, OS Installation 2013.04
m0n0wall 18 18 Firewall 2012.11
Mandriva 1647 1693 Desktop 2011.08
MarBSD 82 92 Desktop 2013.01
MeeGo 864 864 Desktop 2011.05
MEPIS 683 1337 Desktop, OS Installation 2011.05
MirOS BSD 656 656 Server 2008.03
Musix GNU+Linux 700 700 Media Production 2010.04
Mythbuntu 666 697 Home Entertainment, OS Installation 2013.02
Network Security Toolkit 1762 1762 Security 2013.04
OpenDiagnostics Live CD 392 392 Diagnostics, Windows Antivirus 2011.05
OpenIndiana 802 963 Desktop, OS Installation, Server 2012.09
openSUSE 540 953 Desktop, OS Installation, Rescue 2013.03
Openwall GNU/*/Linux 447 452 Server 2010.12
Ophcrack LiveCD 48 531 Security 2012.05
paldo 666 677 Desktop 2012.02
Panda SafeCD 165 165 Windows Antivirus 2010.06
Pardus Live CD 1339 1360 Desktop 2011.01
Parsix 389 961 Desktop 2012.02
Parted Magic 273 273 System Administration 2013.02
PC-BSD 2101 2188 Desktop, OS Installation 2012.01
PCLinuxOS 549 4037 Desktop, OS Installation 2013.04
PelicanHPC 727 727 Clustering 2013.01
pfSense 55 55 Firewall 2011.12
PLD RescueCD 79 166 Rescue 2011.02
Plop Linux 75 637 Rescue 2011.08
Porteus 207 262 Desktop 2012.07
PTS Desktop Live 1390 1390 Diagnostics 2010.02
Puppy Arcade 109 109 Gaming 2010.12
Puppy Linux 124 140 Desktop 2013.03
puredyne 693 1157 Media Production 2010.03
ReactOS 143 143 Desktop 2012.02
Redo Backup and Recovery 249 249 System Administration 2012.11
redWall Firewall 942 942 Firewall 2011.02
REMnux 791 791 Security 2011.12
RIPLinuX 102 154 Rescue 2011.06
Sabayon 348 2128 Desktop, Gaming, OS Installation 2012.09
SchilliX 407 407 OS Installation 2012.08
Scientific Linux 487 2499 Desktop, OS Installation, Rescue 2013.04
Skolelinux 610 4480 Desktop, Education 2010.02
Slackware (Disc 1) 667 2345 Rescue 2012.09
Slax 212 219 Desktop, OS Installation 2013.03
SliTaz 35 35 Desktop 2012.04
Snowlinux 637 702 Desktop, OS Installation 2012.04
SolusOS 988 995 Desktop 2012.08
stresslinux 106 227 Diagnostics 2011.07
Sugar on a Stick 508 509 Education 2012.05
SuliX 2728 2728 Education, OS Installation 2012.12
SuperGamer 8118 8118 Gaming 2011.03
Swift Linux 615 683 Desktop 2012.04
Symphony OS 568 568 Desktop, OS Installation 2011.07
Synergy Linux 645 645 Desktop, OS Installation 2012.08
SystemRescueCD 83 386 Rescue 2013.03
Tails 849 849 Secure Desktop 2013.03
Thinstation 9 9 Thin Client 2011.05
TiNA Knoppix 659 659 Science 2011.02
Tiny Core Linux 8 66 Desktop 2013.02
Toorox 768 1507 Desktop 2011.08
Trinity Rescue Kit 151 151 Rescue 2011.04
TurnKey Linux 156 514 Development, Server, System Administration 2011.12
Ubuntu 783 794 Desktop, OS Installation 2013.04
Ubuntu Cloud Live 573 573 System Administration 2012.04
Ubuntu Mini Remix 208 228 Desktop 2012.10
Ubuntu Privacy Remix 1086 1086 Secure Desktop 2013.01
Ubuntu Rescue Remix 233 233 Forensics, Rescue 2012.04
Ubuntu Studio 2422 2472 Media Production 2013.04
ULTILEX 697 697 Desktop, Rescue, System Administration 2010.08
Ultimate Boot CD 360 360 Diagnostics, Rescue, System Administration 2011.08
Ultimate Edition 3323 3323 Desktop 2011.12
VectorLinux 699 699 Desktop, OS Installation 2012.05
Vyatta Core 213 213 Firewall 2012.10
Webconverger 254 254 Kiosk 2012.01
Wifislax 551 551 Security 2012.12
Windows PE 60 900 OS Installation, Rescue, System Administration 2011.02
XBMCbuntu 598 608 Home Entertainment 2013.01
Xubuntu 789 801 Desktop, OS Installation 2013.04
Zenwalk Live 687 687 Desktop 2012.10
Zeroshell 187 187 Firewall 2012.07
Subscribe to Active